Participants
| February | March | April | ||||||||||||
| 1-4 | 7-11 | 14-18 | 21-25 | 1-4 | 7-11 | 14-18 | 21-25 | 28-31 | 4-8 | 11-15 | 18-21 | |||
| 1. | M.Aguiar | 13.2.-6.3. | ||||||||||||
| 2. | N.Alekseev | 12.-24.4. | ||||||||||||
| 3. | M.Anshelevich | 16.1.-10.3.,9.-22.4. | ||||||||||||
| 4. | O.Arizmendi | 13.-26.2.10.-22.4. | ||||||||||||
| 5. | T.Banica | 13.-25.2.,10.-22.4. | ||||||||||||
| 6. | S.Belinschi | 31.3.-22.4. | ||||||||||||
| 7. | F.Benaych-Georges | 15.-25.4. | ||||||||||||
| 8. | H.Bercovici | 1.-28.2.,1.-22.4. | ||||||||||||
| 9. | P.Biane | 11.-22.4. | ||||||||||||
| 10. | N.Blitvic | 9.-24.4 | ||||||||||||
| 11. | M.Bozejko | 13.-20.2.,10.-16.4. | ||||||||||||
| 12. | M.Brannan | 13.-26.2. | ||||||||||||
| 13. | C.Brouder | 20.-25.2. | ||||||||||||
| 14. | T.Cabanal-Duvillard | 12.-27.2.,9.-24.4. | ||||||||||||
| 15. | E.Candellero | 27.-29.3. | ||||||||||||
| 16. | M.Capitaine | 17.-21.4. | ||||||||||||
| 17. | H.Cheballah | 11-15.4 | ||||||||||||
| 18. | G.Chistyakov | 13.-25.2. | ||||||||||||
| 19. | M.Choda | 20.2.-4.3. | ||||||||||||
| 20. | B.Collins | 20.-25.2.,17.-22.4. | ||||||||||||
| 21. | S.Curran | 3.-23.4. | ||||||||||||
| 22. | A.Czyzewska | 14.-25.2. | ||||||||||||
| 23. | Y.Dabrowski | 14.-21.4. | ||||||||||||
| 24. | N.Demni | 9.-24.4. | ||||||||||||
| 25. | P.Di Francesco | 11.-14.4. | ||||||||||||
| 26. | M.Dolega | 13.-25.2. | ||||||||||||
| 27. | C.Donati | 11.-15.4. | ||||||||||||
| 28. | K.Dykema | 7.2.-15.3.,10.-22.4. | ||||||||||||
| 29. | D.Evans | 13.-26.2. | ||||||||||||
| 30. | V.Feray | 13.-19.2. | ||||||||||||
| 31. | U.Franz | 16.-21.4. | ||||||||||||
| 32. | L.Gilch | 27.-29.3. | ||||||||||||
| 33. | F.Götze | 15.-22.2. | ||||||||||||
| 34. | M.Gordin | 13.-27.2. | ||||||||||||
| 35. | M.Hartglass | 7.-22.4. | ||||||||||||
| 36. | T.Hasebe | 13.-20.2. | ||||||||||||
| 37. | F.Hiai | 10.-20.4. | ||||||||||||
| 38. | L.Jankowski | 14.-25.2. | ||||||||||||
| 39. | M.Josuat-Verges | 14.-25.2. | ||||||||||||
| 40. | M.Junge | 17.-21.4. | ||||||||||||
| 41. | C.Koestler | 13.-24.2.,13.-23.4. | ||||||||||||
| 42. | C.Krattenthaler | 1.-25.2.,11.-22.4. | ||||||||||||
| 43. | I.Krolak | 20.-26.2. | ||||||||||||
| 44. | F.Lehner | 8.2.-31.3.,11.-22.4. | ||||||||||||
| 45. | R.Lenczewski | 13.-20.2. | ||||||||||||
| 46. | W.Liu | 6.-26.2.,7.-22.4. | ||||||||||||
| 47. | J.L.Loday | 12.-20.2. | ||||||||||||
| 48. | H.Maassen | 16.-23.4. | ||||||||||||
| 49. | T.Mai | 13.-26.2. | ||||||||||||
| 50. | C.Male | 9.-22.4. | ||||||||||||
| 51. | M.Mastnak | 19.-26.2. | ||||||||||||
| 52. | C.Mazza | 14.-20.2. | ||||||||||||
| 53. | A.Merberg | 6.-26.2.,7.-22.4. | ||||||||||||
| 54. | J.Mingo | 14.2.-13.3.,4.-21.4. | ||||||||||||
| 55. | N.Muraki | 17.2.-9.3. | ||||||||||||
| 56. | A.Nica | 19.-26.2.,18.-22.4. | ||||||||||||
| 57. | M.Nowak | 10.-22.4. | ||||||||||||
| 58. | L.Pastur | 18.-25.2. | ||||||||||||
| 59. | F.Patras | 21.-25.2. | ||||||||||||
| 60. | D.Petz | 1.-22.4. | ||||||||||||
| 61. | M.Popa | 18.-26.2. | ||||||||||||
| 62. | G.Racher | 28.2.-25.3. | ||||||||||||
| 63. | F.Radulescu | 14.-19.4. | ||||||||||||
| 64. | E.Redelmeier | 12.2.-12.3 | ||||||||||||
| 65. | C.Sattlecker | 14.-25.2. | ||||||||||||
| 66. | P.Shlyakhtenko | 10.-22.4. | ||||||||||||
| 67. | P.Sniady | 13.-19.2. | ||||||||||||
| 68. | P.Soltan | 10.-17.4 | ||||||||||||
| 69. | R.Speicher | 13.-26.2.,22.3.-21.4. | ||||||||||||
| 70. | S.Thorbjørnsen | 10.-16.4. | ||||||||||||
| 71. | A.Tikhomirov | 17.-23.4. | ||||||||||||
| 72. | G.Tucci | 10.-21.4. | ||||||||||||
| 73. | Y.Ueda | 15.-23.2,12.-20.4. | ||||||||||||
| 74. | C.Vargas | 13.-26.2. | ||||||||||||
| 75. | R.Vergnioux | 10.-15.4. | ||||||||||||
| 76. | D.Voiculescu | 7.-25.2.,5.-25.4. | ||||||||||||
| 77. | J.C.Wang | 17.-25.2. | ||||||||||||
| 78. | M.Weber | 13.-26.2.,09.-22.4. | ||||||||||||
| 79. | J.Williams | 10.-19.4. | ||||||||||||
| 80. | S.Woronowicz | 10.-22.4. | ||||||||||||
| 81. | F.Xu | 20.-27.3. | ||||||||||||
| 82. | P.Zinn-Justin | 11.-21.4. | ||||||||||||
| 83. | P.Zwiernik | 28.3.-2.4. | ||||||||||||
| February | March | April | ||||||||||||
| 1-4 | 7-11 | 14-18 | 21-25 | 1-4 | 7-11 | 14-18 | 21-25 | 28-31 | 4-8 | 11-15 | 18-22 | |||
Last modified: Mon May 9 09:49:03 CEST 2011