| Invited Talks | 
| 09:00–09:50 | P1 | Ruzhansky, Michael | Pseudo-Differential Operators and Symmetries | 
| 14:00–14:50 | P1 | Einsiedler, Manfred | Applications of Measure Rigidity of Diagonalizable Actions | 
| Public Lecture | 
| 17:30–18:20 | P1 | Edelsbrunner, Herbert | Messen mit Algebra und Hartnäckigkeit | 
| Number Theory | 
| 10:30–10:50 | Epcos | Drmota, Michael*; Mauduit, Christian; Rivat, Joël | The sum of digits of primes | 
| 11:00–11:20 |  | Garcia, Victor*; Nowak, Werner Georg | A mean-square bound for the lattice discrepancy of a torus in R3 | 
| 11:30–11:50 |  | Madritsch, Manfred | Additive functions on polynomial sequences | 
| 12:00–12:20 |  | Morgenbesser, Johannes | The sum of digits of squares in the Gaussian Integers | 
| 15:30–15:50 | Epcos | Jentsch, Heidrun | Generalization of Newman's phenomenon for weighted sums of digits | 
| 16:00–16:20 |  | Thuswaldner, Jörg | Fractal tiles associated with shift radix systems. I | 
| 16:30–16:50 |  | Steiner, Wolfgang | Fractal tiles associated with shift radix systems. II | 
| 17:00–17:20 |  | van de Woestijne, Christiaan | A second look at binary digits | 
| Algebraic Geometry and Computer Algebra | 
| 10:30–10:50 | 110 | Baur, Karin | Parabolic orbits in nilpotent Lie algebras | 
| 11:00–11:20 |  | Bruschek, Clemens*; Hauser, Herwig | A linearization technique in infinite dimensional algebraic geometry | 
| 11:30–11:50 |  | Ilten, Nathan*; Hochenegger, Andreas; Vollmert, Robert | Deformations of complexity-one rational T-varieties | 
| 12:00–12:20 |  | Hochenegger, Andreas*; Ilten, Nathan | Exceptional Sequences of Line Bundles on C*-Surfaces | 
| Ordinary Differential Equations and Dynamical Systems | 
| 15:30–15:50 | 110 | Gunesch, Roland | Precise asymptotics for periodic orbits of the geodesic flow in nonpositive curvature, asymptotics for volume, and the Margulis construction | 
| 16:00–16:20 |  | Ren, Jingli*; Siegmund, Stefan; Chen, Yueli | Green's Function and Positive Periodic Solution For Third-order Nonlinear Differential Equations | 
| 16:30–16:50 |  | Rosenkranz, Markus*; Regensburger, Georg | Symbolic Computation for Linear Boundary Problems | 
| 17:00–17:20 |  | Nowak, Christine | Nonuniqueness Criteria of Kamke-type for Ordinary Differential Equations | 
| Topology and Differential Geometry | 
| 10:30–10:50 | P3 | Jafari, Saeid | Chern-Simons theory in recent years | 
| 11:00–11:20 |  | Zastrow, Andreas*; Bolgopolski, Oleg | A Homology group entirely consisting of infinite commutator products | 
| 11:30–11:50 |  | Cristea, Ligia-Loreta | Topological and geometric properties of certain classes of Sierpi\'nski carpets | 
| 12:00–12:20 |  | Jafari, Saeid | On Evaluated Sets | 
| 15:30–15:50 | P3 | Sagerschnig, Katja | Generic rank 2 distributions in dimension 5 and associated conformal structures | 
| 16:00–16:20 |  | Leitner, Felipe | Examples of almost Einstein spaces | 
| 16:30–16:50 |  | Cap, Andreas*; Silhan, Josef | Natural quantizations for AHS structures | 
| 17:00–17:20 |  | Juhl, Andreas | On conformally covariant powers of the Laplacian | 
| Probability and Statistics, Ergodic Theory | 
| 10:30–10:50 | BE01 | Aistleitner, Christoph | Limit theorems for systems (f(nk x))k≥1 | 
| 11:00–11:20 |  | Beiglböck, Mathias | Sums of large sets | 
| 11:30–11:50 |  | Raith, Peter | Continuity properties of topological entropy and pressure for monotonic mod one transformations | 
| 12:00–12:20 |  | Stummer, Wolfgang | Bregman distances in exponential families | 
| 15:30–15:50 | BE01 | Pofahl, Ulrich*; Jahn, Walter | Der Einsatz von multivariaten statistischen Verfahren zur Vorhersage der aktuellen Finanzkrise | 
| 16:00–16:20 |  | Jirak, Johannes Moritz | Change Point Analysis in Stock Market Models | 
| 16:30–16:50 |  | Sava, Ecaterina | Lamplighter random walks: convergence and the Poisson boundary | 
| 17:00–17:20 |  | Woess, Wolfgang*; Bendikov, Alexander; Saloff-Coste, Laurent; Salvatori, Maura | Brownian motion and harmonic functions on treebolic space | 
| Numerical Mathematics and Scientific Computing | 
| 10:30–10:50 | P2 | Ostermann, Alexander*; Hochbruck, Marlis; Hönig, Michael | Regularization of nonlinear ill-posed problems by an exponential Euler method | 
| 11:00–11:20 |  | Auzinger, Winfried*; Kramer, Felix; Herfort, Wolfgang | A closer look at BDF schemes and their stability | 
| 11:30–11:50 |  | Koch, Othmar*; Lubich, Christian | Variational Approximations in Quantum Dynamics and Multilinear Algebra | 
| 12:00–12:20 |  | Steinbach, Olaf; Unger, Gerhard* | Boundary element methods for Laplacian eigenvalue problems | 
| 15:30–15:50 | P2 | Engleder, Sarah*; Steinbach, Olaf | Boundary Element Methods for the Eddy Current Model | 
| 16:00–16:20 |  | Sawatzky, Alex*; Brune, Christoph; Burger, Martin | EM-TV Reconstruction for Data with Poisson Statistics | 
| 16:30–16:50 |  | Ferraz-Leite, Samuel*; Melenk, Jens Markus; Praetorius, Dirk | Energy minimization in thin-film micromagnetics | 
| 17:00–17:20 |  | Beuchler, Sven | Quasioptimal multilevel based solvers for hp-FEM discretizations in 3D | 
| Applications in Physics and the Sciences | 
| 10:30–11:20 | AE01 | Hoffmann-Ostenhof, Maria*; Fournais, Søren; Hoffmann-Ostenhof, Thomas; Østergaard Sørensen, Thomas | Analytic Structure of Many-Body Coulombic Wave Functions | 
| 11:30–11:50 |  | Frank, Rupert; Siedentop, Heinz*; Warzel, Simone | Asymptotic lower bound for the Brown-Ravenhall operator | 
| 12:00–12:20 |  | Sobieczky, Florian | Annealed bounds for the return probability of Simple Random Walk on finite critical percolation clusters | 
| 15:30–15:50 | AE01 | Au Yeung, Yuen*; Friesecke, Gero; Schmidt, Bernd | A Γ-Convergence approach: From interatomic potentials to crystallization in the Wulff shape | 
| 16:00–16:20 |  | Oberguggenberger, Michael*; Aichinger, Christoph; Roth, Helene; Riedinger, Katharina | Sampling based sensitivity analysis: a case study in aerospace engineering | 
| 16:30–16:50 |  | Wertz, Wolfgang*; Sedivy, Roland | On fractal analysis of tumours and tumour cells | 
| 17:00–17:20 |  | Becker, Markus*; Loffhagen, Detlef; Schmidt, Werner | Modeling of high pressure glow discharges using a finite element method | 
| Financial and Actuarial Mathematics | 
| 10:30–11:20 | E3.1 | Teichmann, Josef | A new approach to scenario generation for risk management | 
| 11:30–11:50 |  | Mayer, Philipp | On the calibration of local Lévy type asset price models | 
| 12:00–12:20 |  | Pfeifer, Christian | On the negative value of information in informationally inefficient markets. Calculations for large number of traders | 
| 15:30–16:20 | E3.1 | Hubalek, Friedrich*; Kyprianou, Andreas E. | Old and new examples of scale functions for spectrally negative Levy processes and applications | 
| 16:30–16:50 |  | Keller-Ressel, Martin | Moment Explosions and Long-Term Behavior of Affine Stochastic Volatility Models | 
| 17:00–17:20 |  | Eichler, Andreas*; Jentsch, Heidrun; Leobacher, Gunther | Notes on exact and semi-exact Lévy models for the valuation of CDOs | 
| Teaching and Popularization of Mathematics | 
| 10:30–10:50 | E/01 | Dorfmayr, Anita | Taylorpolynome — erklären und begründen im technologiegestützten Mathematikunterricht | 
| 11:00–11:20 |  | Karigl, Günther | Modellbildung und Simulation in GeoGebra — mit Beispielen aus der mathematischen Ökologie | 
| 11:30–11:50 |  | Pauer, Franz | Was ist ein Term? Oder: Wie verständlich ist die Sprache des Mathematikunterrichts? | 
| 12:00–12:20 |  | Schumann, Heinz | Räumliches Analogisieren ebener Geometrie | 
| 15:30–17:20 | E/01 |  | Was leistet der Mathematikunterricht in der Schule,
und was soll bzw. kann er leisten?
In Impulsreferaten berichten Universitätslehrer, die mit
Studierenden unterschiedlicher Fachrichtungen (Informatik,
Maschinenbau, Sozial- und Wirtschaftswissenschaften, Recht)
zu tun haben, über ihre Erwartungen und Erfahrungen.
Danach ist das Publikum - sowohl Vertreterinnen und Vertreter
aus Schule wie auch aus Universität - eingeladen, sich an der
Diskussion zu beteiligen. Genauere und aktualisierte Informationen
gibt es auf der Seite zur Sektion für Didaktik und Popularisierung
der Mathematik unter:
    http://dmg.tuwien.ac.at/winkler/oemg-graz-09/ |