| Plenary Talks | 
| Invited Talks | 
| Mon | 09:30–10:20 | P1 | Otto, Felix | Optimal Error Estimates in Stochastic Homogenization | 
|  | 11:15–12:05 |  | Bartels, Arthur | Group Rings and Topological Rigidity | 
| Mon | 14:00–14:50 |  | Quarteroni, Alfio | Interface Operators, Mathematical Models and Applications | 
| Tue | 09:00–09:50 |  | Esnault, Hélène | Hodge Theory and Rational Points | 
| Wed | 08:30–09:20 |  | Burger, Martin | Looks into the Heart — with Mathematics | 
|  | 09:30–10:20 |  | Bobenko, Alexander I. | Discrete Differential Geometry. Integrable structure | 
| Thu | 09:00–09:50 |  | Ruzhansky, Michael | Pseudo-Differential Operators and Symmetries | 
| Thu | 14:00–14:50 |  | Einsiedler, Manfred | Applications of Measure Rigidity of Diagonalizable Actions | 
| Fri | 09:00–09:50 |  | Sturm, Karl-Theodor | Optimal Transport and Geometry | 
| Fri | 14:00–14:50 |  | Ludwig, Monika | Additive Functions on Convex Sets | 
| Noether Lecture | 
| Tue | 14:00–14:50 | P1 | Tillmann, Ulrike | From Configuration to Moduli Spaces | 
| Public Lecture | 
| Thu | 17:30–18:20 | P1 | Edelsbrunner, Herbert | Messen mit Algebra und Hartnäckigkeit | 
| ÖMG Prizes | 
| Wed | 11:00–11:40 | P1 | Heuberger, Clemens | Graphs, Digits, and Cryptography | 
|  | 11:45–12:25 |  | Panholzer, Alois | Exact and asymptotic enumeration results for combinatorial objects | 
| Foundations, Logic, and Theoretical Computer Science | 
| Mon | 15:30–15:50 | AE01 | Freund, Rudolf; Kogler, Marian* | Hybrid Transition Modes in (Tissue) P Systems | 
|  | 16:00–16:20 |  | Freund, Rudolf | Routes and Products of Monoids | 
|  | 16:30–16:50 |  | Kuich, Werner | Endliche Automaten über partiellen Conway Halbringen | 
|  | 17:00–17:20 |  | Schuster, Peter*; Coquand, Thierry; Lombardi, Henri | Spectral Schemes as Distributive Lattices | 
|  | 17:30–17:50 |  | Pfender, Michael | Hilbert's 10 tes Problem klassisch | 
|  | 18:00–18:20 |  | Biedermann, Eginhart | Gödels unvollständiger Beweis | 
| Combinatorics and Discrete Mathematics | 
| Mon | 15:30–15:50 | P2 | Fischer, Ilse*; Romik, Dan | More refined enumerations of alternating sign matrices | 
|  | 16:00–16:20 |  | Rote, Günter | How to count polyominoes and polycubes | 
|  | 16:30–16:50 |  | Pfeiffer, Oliver | Counting lattice points of polytopes in terms of their orthant parts | 
|  | 17:00–17:20 |  | Pirsic, Gottlieb | A set partition approach to an inverse of the Faà di Bruno formula | 
|  | 17:30–17:50 |  | Ernst, Thomas | q-umbral calculus, the key to q-calculus | 
| Tue | 10:30–10:50 |  | Brieden, Andreas*; Gritzmann, Peter | Optimale Clusterings mit Voronoi-Eigenschaft | 
|  | 11:00–11:20 |  | Ay, Nihat; Kahle, Thomas; Wenzel, Walter* | Full dimensional 0/1-Polytopes giving rise to a Linear Code | 
|  | 11:30–11:50 |  | Teufl, Elmar | A determinant identity for Laplace matrices, counting spanning trees, and reconstructing electrical networks | 
|  | 12:00–12:20 |  | Ortner, Ronald | Three Open Problems for Arrangements of Pseudocircles | 
| Tue | 15:30–15:50 |  | Gerhold, Stefan | Non-Holonomic Sequences and Functions | 
|  | 16:00–16:20 |  | Kraus, Veronika | The Degree Distribution of Unlabelled Outerplanar Graphs | 
|  | 16:30–16:50 |  | Hatzl, Johannes*; Wagner, Stephan | Combinatorial properties of a general domination problem with parity constraints | 
|  | 17:00–17:20 |  | Grynkiewicz, David | On Pollard's Theorem for General Abelian Groups | 
|  | 17:30–17:50 |  | Klotz, Walter*; Sander, Torsten | Integral Cayley graphs over abelian groups | 
|  | 18:00–18:20 |  | Georgakopoulos, Agelos | A new homology for infinite graphs and metric continua | 
| Fri | 10:30–10:50 |  | Zeiner, Martin | Limit distributions of the q-deformed binomial distribution | 
|  | 11:00–11:20 |  | Belinschi, Serban; Bozejko, Marek; Lehner, Franz*; Speicher, Roland | The Normal Law, Free Probability and a Hopf Algebra of Rooted Binary Trees | 
| Algebra | 
| Mon | 15:30–15:50 | P3 | Schmid, Wolfgang A. | Algebraic ideas applied to the investigation of block monoids | 
|  | 16:00–16:20 |  | Dorninger, Dietmar*; Länger, Helmut | On algebras of numerical events | 
|  | 16:30–16:50 |  | Länger, Helmut*; Chajda, Ivan | Weak lattices | 
|  | 17:00–17:20 |  | Eigenthaler, Günther*; Chajda, Ivan | De Morgan quasirings and De Morgan algebras | 
|  | 17:30–17:50 |  | Kräuter, Arnold R.*; Ortner, Balder | A unitary Procrustes problem | 
| Tue | 15:30–15:50 |  | Bräunling, Oliver | Multidimensional Adeles | 
|  | 16:00–16:20 |  | Waldner, Christoph | On the cohomology of arithmetric subgroups of certain rational forms of G2 | 
|  | 16:30–16:50 |  | Rahm, Alexander*; Fuchs, Mathias | The integral homology of PSL2 of imaginary quadratic integers of class number two | 
|  | 17:00–17:20 |  | Burde, Dietrich | Groups admitting affine crystallographic actions | 
|  | 17:30–17:50 |  | Dorfer, Gerhard*; Akiyama, Shigeki; Thuswaldner, Jörg; Winkler, Reinhard | On the fundamental group of one-dimensional spaces | 
|  | 18:00–18:20 |  | Herfort, Wolfgang | Virtually free pro-p groups not the fundamental group of a profinite graph of groups | 
| Number Theory | 
| Tue | 10:30–10:50 | Epcos | Hellekalek, Peter | Applications of a p-adic Function System to Questions of Uniform Distribution of Sequences | 
|  | 11:00–11:20 |  | Heinrich, Lothar | Rates in Local Limit Theorems for Sums of Partial Quotients of Continued Fractions | 
|  | 11:30–11:50 |  | Hofer, Roswitha*; Larcher, Gerhard | On existence and discrepancy of certain Niederreiter-Halton sequences | 
|  | 12:00–12:20 |  | Filipin, Alan*; He, Bo; Togbé, Alain | On the uniqueness of extension of twoparametric family of D(4)-triples | 
| Thu | 10:30–10:50 |  | Drmota, Michael*; Mauduit, Christian; Rivat, Joël | The sum of digits of primes | 
|  | 11:00–11:20 |  | Garcia, Victor*; Nowak, Werner Georg | A mean-square bound for the lattice discrepancy of a torus in R3 | 
|  | 11:30–11:50 |  | Madritsch, Manfred | Additive functions on polynomial sequences | 
|  | 12:00–12:20 |  | Morgenbesser, Johannes | The sum of digits of squares in the Gaussian Integers | 
| Thu | 15:30–15:50 |  | Jentsch, Heidrun | Generalization of Newman's phenomenon for weighted sums of digits | 
|  | 16:00–16:20 |  | Thuswaldner, Jörg | Fractal tiles associated with shift radix systems. I | 
|  | 16:30–16:50 |  | Steiner, Wolfgang | Fractal tiles associated with shift radix systems. II | 
|  | 17:00–17:20 |  | van de Woestijne, Christiaan | A second look at binary digits | 
| Fri | 10:30–10:50 |  | Mayer, Daniel C. | Zweistufige Türme von 3-Klassenkörpern über quadratischen Zahlkörpern mit triadisch irregulärer Diskriminante | 
|  | 11:00–11:20 |  | Philipp, Andreas | Orders in algebraic number fields with half-factorial localizations | 
| Fri | 15:30–15:50 |  | Porubský, Štefan*; Marko, Frantisek | Density and Dirichlet condition | 
|  | 16:00–16:20 |  | Fuchs, Clemens | Divisibility properties of certain polynomials by Schur's method | 
|  | 16:30–16:50 |  | Karpenkov, Oleg | On integer conjugacy classes of SL(3,Z) | 
|  | 17:00–17:20 |  | Ziegler, Volker*; Pinter, Ákos | A new characterization of the Fibonacci sequence | 
| Algebraic Geometry and Computer Algebra | 
| Thu | 10:30–10:50 | 110 | Baur, Karin | Parabolic orbits in nilpotent Lie algebras | 
|  | 11:00–11:20 |  | Bruschek, Clemens*; Hauser, Herwig | A linearization technique in infinite dimensional algebraic geometry | 
|  | 11:30–11:50 |  | Ilten, Nathan*; Hochenegger, Andreas; Vollmert, Robert | Deformations of complexity-one rational T-varieties | 
|  | 12:00–12:20 |  | Hochenegger, Andreas*; Ilten, Nathan | Exceptional Sequences of Line Bundles on C*-Surfaces | 
| Fri | 10:30–10:50 | P3 | Blumthaler, Ingrid | Functional T-Observers | 
|  | 11:00–11:20 |  | Scheicher, Martin | Multidimensional BIBO Stability and Jury's Conjecture | 
| Fri | 15:30–15:50 |  | Lubbes, Niels*; Schicho, Josef | Families of curves on Del Pezzo surfaces | 
|  | 16:00–16:20 |  | Regensburger, Georg*; Rosenkranz, Markus | A Skew Polynomial Approach for Integral Operators | 
|  | 16:30–16:50 |  | Pikkarainen, Hanna K.; Schicho, Josef* | The Probability of Multiple Roots | 
|  | 17:00–17:20 |  | Schicho, Josef; Sevilla González, David* | Deciding trigonality of algebraic curves | 
| Real and Complex Analysis | 
| Mon | 15:30–15:50 | Epcos | Dörfler, Peter*; Böttcher, Albrecht | Über die bestmögliche Konstante in bestimmten Ungleichungen vom Markov-Typ | 
|  | 16:00–16:20 |  | Remling, Heiko | Convolution structures associated with Heckman-Opdam polynomials | 
|  | 16:30–16:50 |  | Symeonidis, Eleutherius | A Mean Value Property of Harmonic Functions on the Interior of a Hyperbola | 
|  | 17:00–17:20 |  | Haslinger, Friedrich | Compactness estimates for  the  ∂ - Neumann problem  in weighted L2- spaces | 
|  | 17:30–17:50 |  | Lamel, Bernhard | Some remarks on mappings of the Hilbert ball | 
|  | 18:00–18:20 |  | Herbig, Anne-Katrin*; McNeal, Jeff | Convexity of domains — an analytic point of view | 
| Ordinary Differential Equations and Dynamical Systems | 
| Thu | 15:30–15:50 | 110 | Gunesch, Roland | Precise asymptotics for periodic orbits of the geodesic flow in nonpositive curvature, asymptotics for volume, and the Margulis construction | 
|  | 16:00–16:20 |  | Ren, Jingli*; Siegmund, Stefan; Chen, Yueli | Green's Function and Positive Periodic Solution For Third-order Nonlinear Differential Equations | 
|  | 16:30–16:50 |  | Rosenkranz, Markus*; Regensburger, Georg | Symbolic Computation for Linear Boundary Problems | 
|  | 17:00–17:20 |  | Nowak, Christine | Nonuniqueness Criteria of Kamke-type for Ordinary Differential Equations | 
| Partial Differential Equations | 
| Mon | 15:30–15:50 | E3.1 | Glitzky, Annegret | Discrete Sobolev-Poincaré inequalities for finite volume Voronoi approximations | 
|  | 16:00–16:20 |  | Berglez, Peter | On the representation of bicomplex pseudoanalytic functions | 
|  | 16:30–16:50 |  | Grunau, Hans-Christoph*; Dall'Acqua, Anna; Deckelnick, Klaus; Fröhlich, Steffen; Schieweck, Friedhelm | The Dirichlet problem for Willmore surfaces of revolution | 
|  | 17:00–17:20 |  | Kirchheim, Bernd*; Kristensen, Jan | Rank-one convexity and Ornstein's L1-noninequalities | 
|  | 17:30–17:50 |  | Geißert, Matthias*; Heck, Horst | Weak Neumann implies Stokes I | 
|  | 18:00–18:20 |  | Heck, Horst*; Geißert, Matthias | Weak Neumann implies Stokes II | 
| Tue | 10:30–10:50 |  | Hittmeir, Sabine*; Schmeiser, Christian; Cuesta, Carlota | Traveling waves of a reactive kinetic model for the Fisher-KPP equation | 
|  | 11:00–11:20 |  | Bosi, Roberta*; Cáceres, Maria J. | The BGK model with external confining potential: Existence, long-time behaviour and time-periodic Maxwellian equilibria | 
|  | 11:30–11:50 |  | Neumann, Lukas*; Arnold, Anton; Fagnola, Franco | Long time asymptotics for quantum Fokker-Planck models | 
|  | 12:00–12:20 |  | Boutet de Monvel, Anne; Kostenko, Aleksey; Shepelsky, Dmitry; Teschl, Gerald* | Long-Time Asymptotics for the Camassa-Holm Equation | 
| Tue | 15:30–15:50 |  | Kimmerle, Sven-Joachim | Macroscopic diffusion models for precipitation in crystalline gallium arsenide | 
|  | 16:00–16:20 |  | Kristöfel, Peter*; Jüngel, Ansgar | Energy-transport equations coupled with heat transport for semiconductor devices | 
|  | 16:30–16:50 |  | Lorz, Alexander*; Di Francesco, Marco; Duan, Renjun; Fellner, Klemens; Markowich, Peter | Coupled chemotaxis-fluid models | 
|  | 17:00–17:20 |  | Schlake, Bärbel*; Burger, Martin | Nonlinear Cross Diffusion Models for Ion Transport through channels | 
|  | 17:30–17:50 |  | Steinbach, Olaf; Urthaler, Peter* | A boundary integral method for poroelasticity | 
|  | 18:00–18:20 |  | Haskovec, Jan*; Schmeiser, Christian | Stochastic Particle Approximation to the Keller-Segel model in 2D | 
| Functional Analysis | 
| Tue | 10:30–10:50 | 110 | Kopecká, Eva*; Kirchheim, Bernd; Müller, Stefan | Monotone Curves | 
|  | 11:00–11:20 |  | Weber, Martin R. | On positive invertibility of operators in ordered Banach spaces | 
|  | 11:30–11:50 |  | Rauhut, Holger | Compressive Sensing | 
|  | 12:00–12:20 |  | Klotz, Andreas*; Gröchenig, Karlheinz | Noncommutative Approximation: Smoothness, Off-Diagonal Decay and Spectral Invariance in Banach Algebras of Infinite Matrices | 
| Tue | 15:30–15:50 |  | Böttcher, Albrecht | Probability arguments in matrix theory | 
|  | 16:00–16:20 |  | Racher, Gerhard | On vector-valued means | 
|  | 16:30–16:50 |  | Lechner, Richard | An Interpolatory Estimate for the UMD-Valued Directional Haar Projection | 
|  | 17:00–17:20 |  | Passenbrunner, Markus*; Müller, Paul F.X. | Vector Valued Singular Integrals on Spaces of Homogeneous Type | 
|  | 17:30–17:50 |  | Pfander, Götz*; Casazza, Peter G. | Infinite dimensional restricted invertibility and applications to Gabor frames | 
| Geometry | 
| Mon | 15:30–15:50 | BE01 | Böhm, Johannes | Über die Anzahl der Typen von hyperbolischen Kernen in einem Hd | 
|  | 16:00–16:20 |  | Wimmer, Lienhard | Transferring Theorems to Spherical Geometry | 
|  | 16:30–16:50 |  | Fritsch, Rudolf*; Koman, Milan | Dürer's spiders and other loci of centroids | 
|  | 17:00–17:20 |  | Stachel, Hellmuth | Flexible Kokotsakis Meshes | 
|  | 17:30–17:50 |  | Gfrerrer, Anton | Quadrics of Revolution Through Given Points | 
|  | 18:00–18:20 |  | Helmberg, Gilbert | A connected fractile of infinite connectivity | 
| Tue | 10:30–10:50 |  | Schneider, Rolf | Faces in Poisson hyperplane mosaics | 
|  | 11:00–11:20 |  | Schuster, Franz*; Haberl, Christoph | Affine Sobolev Inequalities and Valuations | 
|  | 11:30–11:50 |  | Richter, Christian | Self-affine convex discs | 
|  | 12:00–12:20 |  | Hertel, Eike | Reguläre Polygonpflasterungen | 
| Tue | 15:30–15:50 | Epcos | Wallner, Johannes | Semidiscrete K-surfaces and Bäcklund transforms | 
|  | 16:00–16:20 |  | Müller, Christian | Notions of discrete conformality | 
|  | 16:30–16:50 |  | Schröcker, Hans-Peter | A Line-Based Discretization of Curvature Lines | 
|  | 17:00–17:20 |  | Weinmann, Andreas | Subdivision Schemes in Manifolds | 
| Topology and Differential Geometry | 
| Tue | 10:30–10:50 | P3 | Haller, Stefan | Topology and dynamics of closed one forms | 
|  | 11:00–11:20 |  | Frisch, Dennis | Extending Immersions to the Sphere | 
|  | 11:30–11:50 |  | Steinbauer, Roland | On Lorentzian metrics of low differentiability | 
|  | 12:00–12:20 |  | Dave, Shantanu; Hörmann, Günther; Kunzinger, Michael* | Geometrical embeddings of Schwartz distributions into algebras of generalized functions | 
| Thu | 10:30–10:50 |  | Jafari, Saeid | Chern-Simons theory in recent years | 
|  | 11:00–11:20 |  | Zastrow, Andreas*; Bolgopolski, Oleg | A Homology group entirely consisting of infinite commutator products | 
|  | 11:30–11:50 |  | Cristea, Ligia-Loreta | Topological and geometric properties of certain classes of Sierpi\'nski carpets | 
|  | 12:00–12:20 |  | Jafari, Saeid | On Evaluated Sets | 
| Thu | 15:30–15:50 |  | Sagerschnig, Katja | Generic rank 2 distributions in dimension 5 and associated conformal structures | 
|  | 16:00–16:20 |  | Leitner, Felipe | Examples of almost Einstein spaces | 
|  | 16:30–16:50 |  | Cap, Andreas*; Silhan, Josef | Natural quantizations for AHS structures | 
|  | 17:00–17:20 |  | Juhl, Andreas | On conformally covariant powers of the Laplacian | 
| Probability and Statistics, Ergodic Theory | 
| Tue | 15:30–16:20 | BE01 | Crauel, Hans | Random Attractors | 
|  | 16:30–16:50 |  | Gilch, Lorenz A.*; Müller, Sebastian | Random Walks on Directed Covers of Graphs | 
|  | 17:00–17:20 |  | Candellero, Elisabetta*; Gilch, Lorenz A. | Asymptotics of return probabilities of random walks on free products of lattices | 
|  | 17:30–17:50 |  | Hausenblas, Erika | SPDEs driven by Lévy process and their numerical approximation | 
| Thu | 10:30–10:50 |  | Aistleitner, Christoph | Limit theorems for systems (f(nk x))k≥1 | 
|  | 11:00–11:20 |  | Beiglböck, Mathias | Sums of large sets | 
|  | 11:30–11:50 |  | Raith, Peter | Continuity properties of topological entropy and pressure for monotonic mod one transformations | 
|  | 12:00–12:20 |  | Stummer, Wolfgang | Bregman distances in exponential families | 
| Thu | 15:30–15:50 |  | Pofahl, Ulrich*; Jahn, Walter | Der Einsatz von multivariaten statistischen Verfahren zur Vorhersage der aktuellen Finanzkrise | 
|  | 16:00–16:20 |  | Jirak, Johannes Moritz | Change Point Analysis in Stock Market Models | 
|  | 16:30–16:50 |  | Sava, Ecaterina | Lamplighter random walks: convergence and the Poisson boundary | 
|  | 17:00–17:20 |  | Woess, Wolfgang*; Bendikov, Alexander; Saloff-Coste, Laurent; Salvatori, Maura | Brownian motion and harmonic functions on treebolic space | 
| Numerical Mathematics and Scientific Computing | 
| Thu | 10:30–10:50 | P2 | Ostermann, Alexander*; Hochbruck, Marlis; Hönig, Michael | Regularization of nonlinear ill-posed problems by an exponential Euler method | 
|  | 11:00–11:20 |  | Auzinger, Winfried*; Kramer, Felix; Herfort, Wolfgang | A closer look at BDF schemes and their stability | 
|  | 11:30–11:50 |  | Koch, Othmar*; Lubich, Christian | Variational Approximations in Quantum Dynamics and Multilinear Algebra | 
|  | 12:00–12:20 |  | Steinbach, Olaf; Unger, Gerhard* | Boundary element methods for Laplacian eigenvalue problems | 
| Thu | 15:30–15:50 |  | Engleder, Sarah*; Steinbach, Olaf | Boundary Element Methods for the Eddy Current Model | 
|  | 16:00–16:20 |  | Sawatzky, Alex*; Brune, Christoph; Burger, Martin | EM-TV Reconstruction for Data with Poisson Statistics | 
|  | 16:30–16:50 |  | Ferraz-Leite, Samuel*; Melenk, Jens Markus; Praetorius, Dirk | Energy minimization in thin-film micromagnetics | 
|  | 17:00–17:20 |  | Beuchler, Sven | Quasioptimal multilevel based solvers for hp-FEM discretizations in 3D | 
| Fri | 15:30–15:50 |  | Steinbach, Olaf; Windisch, Markus* | Robust BE Domain Decomposition Methods in Acoustics | 
|  | 16:00–16:20 |  | Aurada, Markus*; Ferraz-Leite, Samuel; Praetorius, Dirk | Convergence of adaptive BEM | 
|  | 16:30–16:50 |  | Aurada, Markus; Goldenits, Petra*; Praetorius, Dirk; Roth, Isabella | Adaptive BEM for Mixed Boundary Value Problems | 
|  | 17:00–17:20 |  | Reiterer, Stefan | Symbolische und analytische Methoden zur Integration hochoszillierender Funktionen | 
| Applications in Physics and the Sciences | 
| Thu | 10:30–11:20 | AE01 | Hoffmann-Ostenhof, Maria*; Fournais, Søren; Hoffmann-Ostenhof, Thomas; Østergaard Sørensen, Thomas | Analytic Structure of Many-Body Coulombic Wave Functions | 
|  | 11:30–11:50 |  | Frank, Rupert; Siedentop, Heinz*; Warzel, Simone | Asymptotic lower bound for the Brown-Ravenhall operator | 
|  | 12:00–12:20 |  | Sobieczky, Florian | Annealed bounds for the return probability of Simple Random Walk on finite critical percolation clusters | 
| Thu | 15:30–15:50 |  | Au Yeung, Yuen*; Friesecke, Gero; Schmidt, Bernd | A Γ-Convergence approach: From interatomic potentials to crystallization in the Wulff shape | 
|  | 16:00–16:20 |  | Oberguggenberger, Michael*; Aichinger, Christoph; Roth, Helene; Riedinger, Katharina | Sampling based sensitivity analysis: a case study in aerospace engineering | 
|  | 16:30–16:50 |  | Wertz, Wolfgang*; Sedivy, Roland | On fractal analysis of tumours and tumour cells | 
|  | 17:00–17:20 |  | Becker, Markus*; Loffhagen, Detlef; Schmidt, Werner | Modeling of high pressure glow discharges using a finite element method | 
| Fri | 15:30–15:50 |  | Michor, Johanna*; Gesztesy, Fritz; Holden, Helge; Teschl, Gerald | Algebro-geometric solutions of the Ablowitz-Ladik hierarchy | 
|  | 16:00–16:20 |  | Sakhnovich, Alexander | Nonlinear optics equation in the quarterplane | 
|  | 16:30–16:50 |  | Mikikits-Leitner, Alice*; Teschl, Gerald | Stability of the periodic Korteweg-de Vries equation | 
| Optimization | 
| Tue | 10:30–11:20 | AE01 | Helmberg, Christoph*; Rendl, Franz | First Experiments towards Second Order Implementations of the Spectral Bundle Method | 
|  | 11:30–11:50 |  | Piccialli, Veronica; Rendl, Franz; Wiegele, Angelika* | An Augmented Lagrangian Algorithm for Solving Semidefinite Programs | 
|  | 12:00–12:20 |  | Gassner, Elisabeth*; Hatzl, Johannes; Krumke, Sven O.; Sperber, Heike; Woeginger, Gerhard J. | How hard is it to find extreme Nash equilibria in network congestion games? | 
| Tue | 15:30–15:50 |  | Jansen, Klaus | An EPTAS for scheduling jobs on uniform processors | 
|  | 16:00–16:20 |  | Jansen, Klaus; Prädel, Lars; Schwarz, Ulrich* | A 2-approximation for 2D Bin Packing | 
|  | 16:30–16:50 |  | Jansen, Klaus; Otte, Christina* | Approximation Algorithms for Multiple Strip Packing | 
|  | 17:00–17:20 |  | Bansal, Nikhil; Caprara, Alberto; Jansen, Klaus; Prädel, Lars*; Sviridenko, Maxim | How to Maximize the Total Area of Rectangles Packed into a Rectangle? | 
| Financial and Actuarial Mathematics | 
| Thu | 10:30–11:20 | E3.1 | Teichmann, Josef | A new approach to scenario generation for risk management | 
|  | 11:30–11:50 |  | Mayer, Philipp | On the calibration of local Lévy type asset price models | 
|  | 12:00–12:20 |  | Pfeifer, Christian | On the negative value of information in informationally inefficient markets. Calculations for large number of traders | 
| Thu | 15:30–16:20 |  | Hubalek, Friedrich*; Kyprianou, Andreas E. | Old and new examples of scale functions for spectrally negative Levy processes and applications | 
|  | 16:30–16:50 |  | Keller-Ressel, Martin | Moment Explosions and Long-Term Behavior of Affine Stochastic Volatility Models | 
|  | 17:00–17:20 |  | Eichler, Andreas*; Jentsch, Heidrun; Leobacher, Gunther | Notes on exact and semi-exact Lévy models for the valuation of CDOs | 
| Fri | 10:30–10:50 |  | Thonhauser, Stefan*; Albrecher, Hansjörg | Dividend maximization under transaction costs in the compound Poisson risk model | 
|  | 11:00–11:20 |  | Kortschak, Dominik*; Albrecher, Hansjörg; Hipp, Christian | Asymptotic properties of compound distribution tails | 
| Fri | 15:30–16:20 |  | Friz, Peter | From numerical aspects of stochastic financial models to the foundations of stochastic differential equations (and back) | 
|  | 16:30–16:50 |  | Leobacher, Gunther*; Ngare, Philip | Utility indifference pricing of CAT bonds for insurance companies  facing finite demand | 
|  | 17:00–17:20 |  | Constantinescu, Corina*; Albrecher, Hansjörg; Pirsic, Gottlieb; Regensburger, Georg; Rosenkranz, Markus | An application of symbolic computation techniques to risk theory | 
|  | 17:20–17:40 |  | Ngare, Philip*; Leobacher, Gunther | Modeling and pricing rainfall options | 
|  | 17:40–18:00 |  | Cuchiero, Christa*; Filipović, Damir; Mayerhofer, Eberhard; Teichmann, Josef | Affine processes on positive semidefinite matrices | 
|  | 18:00–18:20 |  | Mayerhofer, Eberhard | Are affine processes affine? | 
| History of Mathematics | 
| Mon | 15:30–15:50 | E/01 | Porubský, Štefan | Jakob Philipp Kulik in Graz | 
|  | 16:00–16:20 |  | Tichy, Robert; Wallner, Johannes* | Johannes Frischauf: Mathematiker und Alpinist in Graz | 
|  | 16:30–16:50 |  | Binder, Christa | Gustav von Escherich, 1849–1935 | 
|  | 17:00–17:20 |  | Hantke, Myriam-Sonja | The Infinity of Reason. G. Cantor's antinomies of infinity and I. Kant's transcendental philosophy | 
|  | 17:30–18:20 |  | Beham, Bernhard | Otto Schreier (1901–1929): Zwischen Hamburg und Wien | 
| Tue | 10:30–10:50 |  | Herbig, Anne-Katrin*; Duren, Peter; Khavinson, Dmitry | Robert Jentzsch — Mathematiker und Poet | 
|  | 11:00–11:20 |  | Voss, Waltraud | Prof. Dr. phil. Alexander Witting (1861–1946) — Lehrer, Herausgeber, Autor | 
|  | 11:30–11:50 |  | Gronau, Detlef | Wiederbesetzung der Lehrkanzel für Mathematik in Graz 1946 | 
| Fri | 11:30–12:20 | P2 | Tichy, Robert | Edmund Hlawka, 1916–2009 | 
| Teaching and Popularization of Mathematics | 
| Tue | 15:30–15:50 | E/01 | Schott, Dieter | The Gottlob Frege Centre of Hochschule Wismar: Aims — Tasks — Activities | 
|  | 16:00–16:20 |  | Lindbichler, Gerhard | Mathematik zum Angreifen | 
|  | 16:30–16:50 |  | Winkler, Reinhard | Das Konzept des math.space: Mathematik als kulturelle Errungenschaft | 
|  | 17:00–17:20 |  | Hübl, Reinhold*; Derr, Katja; Saller, Dirk | Field Report: Development and Realisation of an Online-Test of Basic Competences in Mathematics | 
|  | 17:30–17:50 |  | Neuper, Walther | On Conceptual Design of Educational Mathematics Assistants | 
|  | 18:00–18:20 |  | Schichl, Hermann; Steinbauer, Roland* | Überlegungen zum Einstieg ins Mathematikstudium: Einführung in das mathematische Arbeiten | 
| Thu | 10:30–10:50 |  | Dorfmayr, Anita | Taylorpolynome — erklären und begründen im technologiegestützten Mathematikunterricht | 
|  | 11:00–11:20 |  | Karigl, Günther | Modellbildung und Simulation in GeoGebra — mit Beispielen aus der mathematischen Ökologie | 
|  | 11:30–11:50 |  | Pauer, Franz | Was ist ein Term? Oder: Wie verständlich ist die Sprache des Mathematikunterrichts? | 
|  | 12:00–12:20 |  | Schumann, Heinz | Räumliches Analogisieren ebener Geometrie | 
| Thu | 15:30–17:20 |  |  | Was leistet der Mathematikunterricht in der Schule,
und was soll bzw. kann er leisten?
In Impulsreferaten berichten Universitätslehrer, die mit
Studierenden unterschiedlicher Fachrichtungen (Informatik,
Maschinenbau, Sozial- und Wirtschaftswissenschaften, Recht)
zu tun haben, über ihre Erwartungen und Erfahrungen.
Danach ist das Publikum - sowohl Vertreterinnen und Vertreter
aus Schule wie auch aus Universität - eingeladen, sich an der
Diskussion zu beteiligen. Genauere und aktualisierte Informationen
gibt es auf der Seite zur Sektion für Didaktik und Popularisierung
der Mathematik unter:
    http://dmg.tuwien.ac.at/winkler/oemg-graz-09/ | 
| Special Fachhochschule session | 
| Fachhochschultag | 
| Fri | 09:00–09:50 | 110 | Müller, Oskar | FH-Forschung im Spannungsfeld zwischen Anwendung und Grundlagen | 
|  | 10:30–11:20 |  | Affenzeller, Michael | Vorstellung des Ressel-Zentrums für heuristische Optimierung | 
| Fri | 14:00–14:50 |  | Simonovits, Reinhard | Aktuelle Trends im e-Learning-Bereich anhand der Vorstellung des EU-Projekts “LTM — Learning Tools for Mathematics” | 
|  | 15:30–16:20 |  | Wisser, Florian | e-Learning tools zur Auffrischung der Schulkenntnisse | 
|  | 16:30–17:20 |  |  | Diskussion und Definition aktueller Anliegen und Ziele der FH-Vertretung
innerhalb der ÖMG; Organisation der nächsten FH-Tage | 
| Teachers' Day | 
| Fri | 09:00–09:50 | BE01 | Herget, Wilfried | Die etwas andere Aufgabe im Mathematikunterricht | 
|  | 10:30–11:20 |  | Winkler, Reinhard | Die Unendlichkeit in der Westentasche | 
| Fri | 14:00–15:30 |  |  | Präsentation von Fachbereichsarbeiten, die von Schülerinnen und Schülern zum Zweck der Reifeprüfung im Fach Mathematik oder Darstellender Geometrie verfasst wurden, und Verleihung der Schülerpreise der Österreichischen Mathematischen Gesellschaft | 
|  | 16:00–16:50 |  | Pillwein, Gerhard | Dynamische Geometrie — Willkommen im Paradies | 
|  | 17:30–18:20 | P1 | Taschner, Rudolf | Archimedes zählt die Rinder des Sonnengottes | 
| Forum: Information and Communication in Mathematics | 
| Mon | 15:30–16:20 | 110 | Wegner, Bernd | Indexierung mathematischer Literatur — die Revision der Mathematics Subject Classification MSC | 
